Sr. No. | Crushing Season |
Cane Crushed In M.T. |
Sugar Production In Qtls. |
Sugar Recovery |
Sugar Cane Price Per M.T. In Rs. |
---|---|---|---|---|---|
1 | 1955-56 | 52234 | 51392 | 10.01 | 37.25 |
2 | 1956-57 | 152588 | 170240 | 11.29 | 40.00 |
3 | 1957-58 | 177101 | 201301 | 11.38 | 45.25 |
4 | 1958-59 | 163010 | 183350 | 11.33 | 46.50 |
5 | 1959-60 | 165270 | 192650 | 11.77 | 52.00 |
6 | 1960-61 | 208806 | 241914 | 11.58 | 53.00 |
7 | 1961-62 | 198169 | 232140 | 11.74 | 50.25 |
8 | 1962-63 | 197242 | 234213 | 11.87 | 53.50 |
9 | 1963-64 | 173667 | 206458 | 11.86 | 61.25 |
10 | 1964-65 | 184144 | 218548 | 11.81 | 64.00 |
Sr. No. | Crushing Season |
Cane Crushed In M.T. |
Sugar Production In Qtls. |
Sugar Recovery |
Sugar Cane Price Per M.T. In Rs. |
---|---|---|---|---|---|
1 | 1965-66 | 224228 | 257001 | 11.46 | 61.25 |
2 | 1966-67 | 190237 | 213534 | 11.21 | 66.00 |
3 | 1967-68 | 181534 | 198781 | 10.95 | 169.50 |
4 | 1968-69 | 264187 | 300118 | 11.37 | 119.50 |
5 | 1969-70 | 240661 | 263900 | 10.95 | 78.50 |
6 | 1970-71 | 309184 | 338709 | 10.97 | 86.50 |
7 | 1971-72 | 318253 | 348825 | 10.93 | 129.25 |
8 | 1972-73 | 322732 | 346081 | 10.73 | 135.00 |
9 | 1973-74 | 319364 | 319200 | 9.99 | 130.00 |
10 | 1974-75 | 403204 | 439204 | 10.89 | 140.00 |
Sr. No. | Crushing Season |
Cane Crushed In M.T. |
Sugar Production In Qtls. |
Sugar Recovery |
Sugar Cane Price Per M.T. In Rs. |
---|---|---|---|---|---|
1 | 1975-76 | 413244 | 454185 | 10.99 | 129.50 |
2 | 1976-77 | 416584 | 442700 | 10.63 | 120.00 |
3 | 1977-78 | 444004 | 486800 | 10.97 | 110.00 |
4 | 1978-79 | 422551 | 457225 | 10.83 | 129.40 |
5 | 1979-80 | 270975 | 274365 | 10.13 | 187.00 |
6 | 1980-81 | 393247 | 455005 | 11.32 | 268.00 |
7 | 1981-82 | 473304 | 533305 | 11.26 | 222.50 |
8 | 1982-83 | 444764 | 521201 | 11.74 | 217.50 |
9 | 1983-84 | 360242 | 429051 | 11.91 | 246.00 |
10 | 1984-85 | 352918 | 422951 | 11.62 | 308.50 |
Sr. No. | Crushing Season |
Cane Crushed In M.T. |
Sugar Production In Qtls. |
Sugar Recovery |
Sugar Cane Price Per M.T. In Rs. |
---|---|---|---|---|---|
1 | 1985-86 | 393350 | 476350 | 12.11 | 362.00 |
2 | 1986-87 | 362194 | 419501 | 11.61 | 345.00 |
3 | 1987-88 | 375843 | 424865 | 11.30 | 355.00 |
4 | 1988-89 | 346666 | 382266 | 11.01 | 340.00 |
5 | 1989-90 | 610611 | 665055 | 10.90 | 395.00 |
6 | 1990-91 | 602901 | 617865 | 11.09 | 415.00 |
7 | 1991-92 | 594601 | 673461 | 11.33 | 405.00 |
8 | 1992-93 | 421521 | 468777 | 11.11 | 570.00 |
9 | 1993-94 | 332331 | 347311 | 10.47 | 700.00 |
10 | 1994-95 | 619315 | 644444 | 10.41 | 670.00 |
Sr. No. | Crushing Season |
Cane Crushed In M.T. |
Sugar Production In Qtls. |
Sugar Recovery |
Sugar Cane Price Per M.T. In Rs. |
---|---|---|---|---|---|
1 | 1995-96 | 603204 | 641761 | 10.65 | 660.00 |
2 | 1996-97 | 341799 | 365451 | 10.71 | 725.00 |
3 | 1997-98 | 488267 | 520151 | 10.67 | 936.00 |
4 | 1998-99 | 633390 | 685100 | 10.82 | 785.00 |
5 | 1999-00 | 630418 | 714801 | 11.34 | 785.00 |
6 | 2000-01 | 566994 | 667501 | 11.78 | 855.00 |
7 | 2001-02 | 549999 | 623511 | 11.34 | 696.00 |
8 | 2002-03 | 523015 | 590510 | 11.30 | 736.00 |
9 | 2003-04 | 330696 | 332100 | 10.05 | 750.00 |
10 | 2004-05 | 170255 | 174200 | 10.20 | 1000.00 |
Sr. No. | Crushing Season |
Cane Crushed In M.T. |
Sugar Production In Qtls. |
Sugar Recovery |
Sugar Cane Price Per M.T. In Rs. |
---|---|---|---|---|---|
1 | 2005-06 | 582255 | 611421 | 10.50 | 1200.00 |
2 | 2006-07 | 652319 | 716300 | 10.98 | 1130.00 |
3 | 2007-08 | 672207 | 794325 | 11.84 | 1000.00 |
4 | 2008-09 | 380521 | 409150 | 10.72 | 1750.00 |
5 | 2009-10 | 559725 | 611200 | 10.92 | 2250.00 |
6 | 2010-11 | 683836 | 725635 | 10.62 | 1850.00 |
7 | 2011-12 | 642961 | 725645 | 11.29 | 2250.00 |
8 | 2012-13 | 564901 | 616400 | 10.97 | 2700.00 |
9 | 2013-14 | 570791 | 600100 | 10.48 | 2000.00 |
10 | 2014-15 | 590766 | 604300 | 10.24 | 1961.61 |
Sr. No. | Crushing Season |
Cane Crushed In M.T. |
Sugar Production In Qtls. |
Sugar Recovery |
Sugar Cane Price Per M.T. In Rs. |
---|---|---|---|---|---|
1 | 2015-16 | 492407 | 524800 | 10.66 | 2014.73 |
2 | 2016-17 | 225009 | 208560 | 9.25 | 2361.50 |
3 | 2017-18 | 631668 | 659300 | 10.43 | 2300.00 |
4 | 2018-19 | 639817 | 698670 | 10.92 | 2500.00 |
5 | 2019-20 | 365062 | 394000 | 10.79 | 2392.46 |
6 | 2020-21 | 688784 | 729800 | 10.60 | 2355.15 |
7 | 2021-22 | 797688 | 877500 | 11.00 | 2521.12 |
8 | 2022-23 | 524948 | 607400 | 11.57 | 2715.49 |
9 | 2023-24 | 845733 | 953900 | 11.29 | 2527.60 |
Made with
Website Software